Online Pairings
Minneapple Mock Trial Tournament
Online Pairings
Round 1
Round 2
Round 1
Online Pairings – Round 1
Trial | Room | Plaintiff | Defense | Zoom Link |
---|---|---|---|---|
1 | BR1 | BYE | Benilde 1 | ID: 868 3888 3967 PW: 2023 |
2 | BR2 | Benilde 2 | Rochester Century HS 1 | ID: 868 3888 3967 PW: 2023 |
3 | BR3 | Rochester Century HS 2 | MCC HS | ID: 868 3888 3967 PW: 2023 |
4 | BR4 | ID: 868 3888 3967 PW: 2023 | ||
5 | BR5 | ID: 868 3888 3967 PW: 2023 | ||
6 | BR6 | ID: 868 3888 3967 PW: 2023 | ||
7 | BR7 | ID: 868 3888 3967 PW: 2023 | ||
8 | BR8 | ID: 868 3888 3967 PW: 2023 |
Round 2
Online Pairings – Round 2
Trial | Room | Plaintiff | Defense | Zoom Link |
---|---|---|---|---|
1 | BR1 | Benilde 1 | Rochester Century HS 2 | ID: 868 3888 3967 PW: 2023 |
2 | BR2 | Rochester Century HS 1 | BYE | ID: 868 3888 3967 PW: 2023 |
3 | BR3 | MCC HS | Benilde 2 | ID: 868 3888 3967 PW: 2023 |
4 | BR4 | ID: 868 3888 3967 PW: 2023 | ||
5 | BR5 | ID: 868 3888 3967 PW: 2023 | ||
6 | BR6 | ID: 868 3888 3967 PW: 2023 | ||
7 | BR7 | ID: 868 3888 3967 PW: 2023 | ||
8 | BR8 | ID: 868 3888 3967 PW: 2023 |
Online Pairings – Round 1
Trial Room Plaintiff Defense Zoom Link
1 BR1 BYE Benilde 1 ID: 868 3888 3967 PW: 2023
2 BR2 Benilde 2 Rochester Century HS 1 ID: 868 3888 3967 PW: 2023
3 BR3 Rochester Century HS 2 MCC HS ID: 868 3888 3967 PW: 2023
4 BR4 ID: 868 3888 3967 PW: 2023
5 BR5 ID: 868 3888 3967 PW: 2023
6 BR6 ID: 868 3888 3967 PW: 2023
7 BR7 ID: 868 3888 3967 PW: 2023
8 BR8 ID: 868 3888 3967 PW: 2023
Online Pairings – Round 2
Trial | Room | Plaintiff | Defense | Zoom Link |
---|---|---|---|---|
1 | BR1 | Benilde 1 | Rochester Century HS 2 | ID: 868 3888 3967 PW: 2023 |
2 | BR2 | Rochester Century HS 1 | BYE | ID: 868 3888 3967 PW: 2023 |
3 | BR3 | MCC HS | Benilde 2 | ID: 868 3888 3967 PW: 2023 |
4 | BR4 | ID: 868 3888 3967 PW: 2023 | ||
5 | BR5 | ID: 868 3888 3967 PW: 2023 | ||
6 | BR6 | ID: 868 3888 3967 PW: 2023 | ||
7 | BR7 | ID: 868 3888 3967 PW: 2023 | ||
8 | BR8 | ID: 868 3888 3967 PW: 2023 |