Pairings
Minneapple Mock Trial Tournament
Pairings

Round 1
Round 2
Round 3
Round 1
Trial | Room | Plaintiff | Defense |
---|---|---|---|
1 | B115 | ||
2 | B117 | ||
3 | B118 | ||
4 | B120 | ||
5 | B121 | ||
6 | D133 | ||
7 | D134 | ||
8 | D135 | ||
9 | D136 | ||
10 | D137 | ||
11 | K204 | ||
12 | K205 | ||
13 | K206 | ||
14 | K207 | ||
15 | K209 | ||
16 | K210 | ||
17 | K212 | ||
18 | K213 | ||
19 | K214 | ||
20 | K215 | ||
21 | L216 | ||
22 | L217 | ||
23 | L218 | ||
24 | L219 | ||
25 | M228 | ||
26 | M229 | ||
27 | M230 | ||
28 | N201 | ||
29 | N203 | ||
30 | N232 |
Round 2
[table “” not found /]
Round 3
Trial Room Plaintiff Defense
1 D133
2 D134
3 D136
4 D137
5 D135
6 K204
7 K205
8 K206
9 K207
10 K209
11 K210
12 K211
13 K212
14 K213
15 K214
16 K215
17 L216
18 L217
19 L218
20 L219
21 M228
22 M229
23 M230
24
25
26
27
28
29
30
Trial | Room | Plaintiff | Defense |
---|---|---|---|
1 | B115 | ||
2 | B117 | ||
3 | B118 | ||
4 | B120 | ||
5 | B121 | ||
6 | D133 | ||
7 | D134 | ||
8 | D135 | ||
9 | D136 | ||
10 | D137 | ||
11 | K204 | ||
12 | K205 | ||
13 | K206 | ||
14 | K207 | ||
15 | K209 | ||
16 | K210 | ||
17 | K212 | ||
18 | K213 | ||
19 | K214 | ||
20 | K215 | ||
21 | L216 | ||
22 | L217 | ||
23 | L218 | ||
24 | L219 | ||
25 | M228 | ||
26 | M229 | ||
27 | M230 | ||
28 | N201 | ||
29 | N203 | ||
30 | N232 |
Trial | Room | Plaintiff | Defense |
---|---|---|---|
1 | D133 | ||
2 | D134 | ||
3 | D136 | ||
4 | D137 | ||
5 | D135 | ||
6 | K204 | ||
7 | K205 | ||
8 | K206 | ||
9 | K207 | ||
10 | K209 | ||
11 | K210 | ||
12 | K211 | ||
13 | K212 | ||
14 | K213 | ||
15 | K214 | ||
16 | K215 | ||
17 | L216 | ||
18 | L217 | ||
19 | L218 | ||
20 | L219 | ||
21 | M228 | ||
22 | M229 | ||
23 | M230 | ||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
Trial | Room | Plaintiff | Defense | Presiding Judge | Scoring Judge |
---|---|---|---|---|---|
1 | D133 | ||||
2 | D134 | ||||
3 | D136 | ||||
4 | D137 | ||||
5 | D135 | ||||
6 | K204 | ||||
7 | K205 | ||||
8 | K206 | ||||
9 | K207 | ||||
10 | K209 | ||||
11 | K210 | ||||
12 | K211 | ||||
13 | K212 | ||||
14 | K213 | ||||
15 | K214 | ||||
16 | K215 | ||||
17 | L216 | ||||
18 | L217 | ||||
19 | L218 | ||||
20 | L219 | ||||
21 | M228 | ||||
22 | M229 | ||||
23 | M230 | ||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 |