Online Pairings

Minneapple Mock Trial Tournament

Online Pairings

Minneapple Logo

 

Online Pairings – Round 1

TrialRoomPlaintiffDefenseZoom Link
1BR1BYEBenilde 1ID: 868 3888 3967 PW: 2023
2BR2Benilde 2Rochester Century HS 1ID: 868 3888 3967 PW: 2023
3BR3Rochester Century HS 2MCC HSID: 868 3888 3967 PW: 2023
4BR4ID: 868 3888 3967 PW: 2023
5BR5ID: 868 3888 3967 PW: 2023
6BR6ID: 868 3888 3967 PW: 2023
7BR7ID: 868 3888 3967 PW: 2023
8BR8ID: 868 3888 3967 PW: 2023
 

 

Online Pairings – Round 2

TrialRoomPlaintiffDefenseZoom Link
1BR1Benilde 1Rochester Century HS 2ID: 868 3888 3967 PW: 2023
2BR2Rochester Century HS 1BYEID: 868 3888 3967 PW: 2023
3BR3MCC HSBenilde 2ID: 868 3888 3967 PW: 2023
4BR4ID: 868 3888 3967 PW: 2023
5BR5ID: 868 3888 3967 PW: 2023
6BR6ID: 868 3888 3967 PW: 2023
7BR7ID: 868 3888 3967 PW: 2023
8BR8ID: 868 3888 3967 PW: 2023
 

Scroll to top